


| Code | Model | Version | Scale |
| TMC 0135 | 121LM | Le Mans 1955 #3 Maglioli/Hill | 43 |
| TMC 0136 | 121LM | Le Mans 1955 #4 Castellotti/Marzotto | 43 |
| TMC 0137 | 121LM | Le Mans 1955 #5 Trintignant/Schell | 43 |
| TMC 0138 | 121LM | Stradale 1955 Red | 43 |
| TMC 0139 | 121LM | Stradale 1955 Yellow | 43 |
| TMC 0232 | 121LM | Torrey Pines 1955 #76 Mc Afee | 43 |
| TMC 0096 | 166 Spyder Allemano | Giro di Sicilia 1948 #36 Biondetti/Troubetzkoj #1 | 43 |
| TMC 0095 | 166 Spyder Allemano | Mille Miglia 1948 #178 Righetti/Bruni | 43 |
| TMC 0097 | 166 Spyder Allemano | Stradale Red | 43 |
| TMC 0192 | 166 Zagato | Coppa Toscano 1953 #917 Bosisio | 43 |
| TMC 0190 | 166 Zagato | Stradale 1953 Red | 43 |
| TMC 0191 | 166 Zagato | Stradale 1953 Silver | 43 |
| TMC 0112 | 166MM 53 | GP Supercortemaggiore 1953 #50 Cacciari | 43 |
| TMC 0113 | 166MM 53 | Mille Miglia 1953 #514 Cacciari/Mason | 43 |
| TMC 3002 | 166MM Vignale | Stradale 1953 Red | 43 |
| TMC 0143 | 166S Allemano Coupe | InterEurope Cup 1949 #12 Biondetti | 43 |
| TMC 0142 | 166S Allemano Coupe | Mille Miglia 1948 #16 1st Biondetti | 43 |
| TMC 0145 | 166S Allemano Coupe | Stradale 1948 Red | 43 |
| TMC 0144 | 166S Allemano Coupe | Supercortemaggiore 1949 Biondetti #6 | 43 |
| TMC 0117 | 212 Ca-Mo | 1955 Camano #26 | 43 |
| TMC 0118 | 212 Ca-Mo | Mille Miglia 1955 #434 Scotti/Ruspaggiari | 43 |
| TMC 0119 | 212 Ca-Mo | Stradale 1951 (red or yellow) | 43 |
| TMC 0037 | 212 Export | Clienti - Red | 43 |
| TMC 0042 | 212 Export | Le Mans 1951 #30 Lariviere/Guelti | 43 |
| TMC 0034 | 212 Export | Le Mans 1951 #31 Moran/Cornacchia | 43 |
| TMC 0038 | 212 Export | Stradale - Blue | 43 |
| TMC 0060 | 212 Export | Stradale 1952 Ivory | 43 |
| TMC 0046 | 212 Export | Tourist Trophy 1951 #27 1st Baird | 43 |
| TMC 3005 | 212 Export Morelli | Stradale 1954 Red | 43 |
| TMC 0196 | 225S | GP Monaco 1952 1st Marzotto #94 | 43 |
| TMC 0173 | 225S | GP Monsanto 1953 Valentim #28 | 43 |
| TMC 0196A | 225S | Stradale 1952 Red | 43 |
| TMC 3001 | 225S | Stradale 1952 Red | 43 |
| TMC 0175 | 250 GT | Mille Miglia 1956 #505 Gendebien/Washer | 43 |
| TMC 0174 | 250 GT | Mille Miglia 1957 #431 Ippocrate | 43 |
| TMC 0180 | 250 GT | Stradale 1956 Red | 43 |
| TMC 0182 | 250 GT | Stradale 1956 Silver | 43 |
| TMC 0176 | 250 GT | Tour de France 1956 #73 De Portago | 43 |
| TMC 0177 | 250 GT | Tour de France 1956 #76 Lena/Palanga | 43 |
| TMC 0179 | 250 GT | Tour de France 1957 #163 Noblet/Cavrois | 43 |
| TMC 0178 | 250 GT | Tour de France 1957 #171 Peron/Burgraf | 43 |
| TMC 0184 | 250 GT LWB | Le Mans 1959 #18 Pillette/Arents | 43 |
| TMC 0183 | 250 GT LWB | Stradale 1959 Red | 43 |
| TMC 0186 | 250 GT LWB | Stradale 1959 Silver | 43 |
| TMC 0185 | 250 GT LWB | Tour de France 1959 #163 1st Gendebien/Bianchi | 43 |
| TMC 0239 | 250 Monza | Carrera Panamericana 1954 #22 Cornacchia | 43 |
| TMC 0240 | 250 Monza | Monza 1954 #20 Gerini | 43 |
| TMC 0241 | 250 Monza | Stradale Rosso | 43 |
| TMC 3004 | 250GT | Stradale 1955 Silver | 43 |
| TMC 0221 | 250GT LWB | Le Mans 1959 #20 Fayen/Munaron | 43 |
| TMC 0222 | 250GT LWB | Tour de France 1959 #161 Dumay/Daboussy | 43 |
| TMC 0216 | 250GT Scaglietti | Nassau 1957 #68 | 43 |
| TMC 0214 | 250GT Scaglietti | Spa 1958 Blaton #2 | 43 |
| TMC 0223 | 250GT SWB | Le Mans 1960 #16 Tavano/Loustel | 43 |
| TMC 0224 | 250GT SWB | Le Mans 1960 #18 Arents/Connell | 43 |
| TMC 0225 | 250GT SWB | Sebring 1961 Mc Cluggage/Eager #12 | 43 |
| TMC 0227 | 250GT SWB | Stradale 1960 Red | 43 |
| TMC 0226 | 250GT SWB | Tour de France 1960 #157 Mairesse/Berger | 43 |
| TMC 0199 | 250MM | Carrera Panamericana 1953 Echeverria/Villegas #5 | 43 |
| TMC 0199B | 250MM | Carrera Panamericana 1953 Echeverria/Villegas #5 | 43 |
| TMC 0200 | 250MM | Mille Miglia 1953 #543 Marzotto/Marini | 43 |
| TMC 0215 | 250MM | Mille Miglia 1954 #549 Gerini/Danazzolo | 43 |
| TMC 0198 | 250MM | Stradale 1953 Blue | 43 |
| TMC 0197 | 250MM | Stradale 1953 Red | 43 |
| TMC 3003 | 250MM Morelli | Stradale 1954 Red | 43 |
| TMC 0165 | 315S | Le Mans 1957 #8 Evans/Severi | 43 |
| TMC 0166 | 315S | Mille Miglia 1957 #535 1st Tarufi | 43 |
| TMC 0167 | 315S | Stradale 1957 Red | 43 |
| TMC 0168 | 315S | Stradale 1957 Yellow | 43 |
| TMC 0157 | 335MM | Le Mans 1957 #6 Hill/Collins | 43 |
| TMC 0158 | 335MM | Le Mans 1957 #7 Hawthorn/Musso | 43 |
| TMC 0159 | 335MM | Mille Miglia 1957 #531 De Portago | 43 |
| TMC 0160 | 335MM | Stradale 1957 Red | 43 |
| TMC 0161 | 335MM | Stradale 1957 Yellow | 43 |
| TMC 0242 | 340 America | AFB 1953 #75 Devin | 43 |
| TMC 0035 | 340 America | Le Mans 1951 #16 Chiron/Helde | 43 |
| TMC 0057 | 340 America | Le Mans 1951 #17 Blu-White Spar-Claes | 43 |
| TMC 0104 | 340 America | Le Mans 1952 #12 Chinetti/Lucas | 43 |
| TMC 0105 | 340 America | Le Mans 1952 #15 Rosier/Trintignant | 43 |
| TMC 0106 | 340 America | Mille Miglia 1952 #614 Taruffi/Vandelli | 43 |
| TMC 0107 | 340 America | Stradale 1952 (red or yellow) | 43 |
| TMC 0257 | 340 America Ghia | Carrera Panamericana 1952 #17 J & E McAfee | 43 |
| TMC 0258 | 340 America Ghia | Stradale Rosso | 43 |
| TMC 0230 | 340 America Vignale | Le Mans 1952 #14 Simon/Vincent | 43 |
| TMC 0231 | 340 America Vignale | Stradale 1952 Red | 43 |
| TMC 0040 | 340 Spyder Vignale | Carrera Panamericana 1953 Hill/Ginther #45 | 43 |
| TMC 0040B | 340 Spyder Vignale | Carrera Panamericana 1953 Hill/Ginther #45 S/S | 43 |
| TMC 0039 | 340 Spyder Vignale | Nurburgring 1953 #1 1st Farina/Ascari | 43 |
| TMC 0041 | 340 Spyder Vignale | Stradale 1953 Red | 43 |
| TMC 0055B | 340 Spyder Vignale | Stradale 1954 Blue | 43 |
| TMC 0055 | 340 Spyder Vignale | Stradale 1954 Yellow | 43 |
| TMC 0156 | 340 Vignale | Mille Miglia 1953 #547 1st Marzotto | 43 |
| TMC 0181 | 340 Vignale | Stradale 1953 Red | 43 |
| TMC 0204 | 340MM | Le Mans 1953 #14 Farina/Hawthorn | 43 |
| TMC 0203 | 340MM | Le Mans 1953 #15 Marzotto | 43 |
| TMC 0140 | 340MM | Le Mans 1953 #16 Chinetti/Cole | 43 |
| TMC 0141 | 340MM | Stradale 1953 Red | 43 |
| TMC 0195 | 340MM Vignale | Giro di Sicilia 1953 Villoresi/Cassani #444 | 43 |
| TMC 0008 | 365 GTB4 Daytona | Le Mans 1972 #36 | 43 |
| TMC 0009 | 365 GTB4 Daytona | Le Mans 1972 #74 NART | 43 |
| TMC 0036 | 365 GTB4 Daytona | Le Mans 1973 #21 Grossman/Chinetti | 43 |
| TMC 0012 | 365 GTB4 Daytona | Le Mans 1973 #34 | 43 |
| TMC 0011 | 365 GTB4 Daytona | Le Mans 1973 #38 NART | 43 |
| TMC 0013 | 365 GTB4 Daytona | Le Mans 1973 #39 Thompson | 43 |
| TMC 0010 | 365 GTB4 Daytona | Le Mans 1975 #47 | 43 |
| TMC 0007 | 365 GTB4 Daytona | Le Mans 1975 #48 | 43 |
| TMC 0016 | 365 GTB4 Daytona | Stradale Coupe 1969 Blue | 43 |
| TMC 0014 | 365 GTB4 Daytona | Stradale Coupe 1969 Red | 43 |
| TMC 0015 | 365 GTB4 Daytona | Stradale Coupe 1969 Yellow | 43 |
| TMC 0250 | 365 P2 | Le Mans 1966 #18 Gregory/Bondurant Elefante Bianc | 43 |
| TMC 0251 | 365 P2 | Stradale Rosso | 43 |
| TMC 0125 | 375 | Mille Miglia 1954 #545 Maglioli | 43 |
| TMC 0193 | 375 MM | Roberto Rossellini 1955 Red | 43 |
| TMC 0194 | 375 MM | Roberto Rossellini 1955 Silver | 43 |
| TMC 0078 | 375 Parravano | Riverside 1960 Gurney #60 | 43 |
| TMC 0079 | 375 Parravano | Stradale 1960 (red or yellow) | 43 |
| TMC 0129 | 375 Plus | Buenos Aires 1954 Trintignant/Rosier #12 | 43 |
| TMC 0005 | 375 Plus | Carrera Panamericana 1954 #1 | 43 |
| TMC 0003 | 375 Plus | Carrera Panamericana 1954 1st #19 | 43 |
| TMC 0130 | 375 Plus | Central drive 1954 Stradale Red | 43 |
| TMC 0123 | 375 Plus | Le Mans 1954 #3 Maglioli/Marzotto | 43 |
| TMC 0002 | 375 Plus | Le Mans 1954 #4 1st | 43 |
| TMC 0004 | 375 Plus | Mille Miglia 1954 #538 1st | 43 |
| TMC 0124 | 375 Plus | Silverstone 1954 Marzotto #11 | 43 |
| TMC 0210 | 375MM | Carrera Panamericana 1953 Maglioli #19 | 43 |
| TMC 0032 | 375MM | Carrera Panamericana 1954 Chinetti/Shakespeare #24 | 43 |
| TMC 0205 | 375MM | Le Mans 1953 #12 Ascari/Villoresi | 43 |
| TMC 0209 | 375MM | Le Mans 1954 #18 Biaggo/Rubirosa | 43 |
| TMC 0211 | 375MM | Stradale 1953 Red | 43 |
| TMC 0213 | 375MM | Stradale 1953 Red | 43 |
| TMC 0212 | 375MM | Stradale 1953 Silver | 43 |
| TMC 0001 | 375MM | Various colours | 43 |
| TMC 0086 | 375MM Cunningham | Le Mans 1954 #6 Walters/Fitch | 43 |
| TMC 0088 | 375MM Cunningham | Marh AFB 1954 #100C Johnston | 43 |
| TMC 0089 | 375MM Cunningham | Stradale 1954 Red | 43 |
| TMC 0087 | 375MM Cunningham | Watkins Glen 1954 #20 | 43 |
| TMC 0043 | 375MM Vignale | Carrera Panamericana 1954 Hill/Ginther #20 | 43 |
| TMC 0043B | 375MM Vignale | Carrera Panamericana 1954 Hill/Ginther #20 S/S | 43 |
| TMC 0044 | 375MM Vignale | Torrey Pines 1955 Shelby #20C | 43 |
| TMC 0109 | 500 Mondial | Mille Miglia 1954 #512 Sterzi/Rossi | 43 |
| TMC 0201 | 500 Mondial | Mille Miglia 1954 #523 Marzotto | 43 |
| TMC 0252 | 500 Mondial | Santa Barbera 1954 #235 Porfirio Rubirosa | 43 |
| TMC 0110 | 500 Mondial | Stradale 1954 (red or yellow) | 43 |
| TMC 0202 | 500 Mondial | Stradale 1954 Red | 43 |
| TMC 0254 | 500 Mondial | Stradale Rosso | 43 |
| TMC 0108 | 500 Mondial | Tor de France 1954 Dupont/Biagini #234 | 43 |
| TMC 0253 | 500 Mondial | Torrey Pines 1954 #77 von Neumann | 43 |
| TMC 0150 | 625LM | Le Mans 1956 #10 Simon/Hill | 43 |
| TMC 0151 | 625LM | Le Mans 1956 #11 De Portago/Hamilton | 43 |
| TMC 0149 | 625LM | Le Mans 1956 #12 Trintignant/Gendebien | 43 |
| TMC 0152 | 625LM | Stradale 1956 Red | 43 |
| TMC 0153 | 625LM | Stradale 1956 Yellow | 43 |
| TMC 0111 | 735S | GP Autodromo 1953 Ascari #14 | 43 |
| TMC 0049 | 815 Long Tail | Mille Miglia 1940 #65 Nardi | 43 |
| TMC 0050 | 815 Long Tail | Stradale 1940 | 43 |
| TMC 0047 | 815 Short Tail | Mille Miglia 1940 #66 Ascari | 43 |
| TMC 0048 | 815 Short Tail | Stradale 1940 | 43 |


